Guld och brons till Åland i Mixtävlingen

Ida Sandström och Sebastian Cronholm vann mixtävlingen med Katarina Sundberg och Oskar Welin på bronsplats.

   

Mixed Doubles
Position Team Competitor G1 G2 G3 G4 G5 Total Team Total
1st ALA Sebastian Cronholm 260 216 195 252 220 1143  
    Ida Sandström 182 204 195 230 188 999 2142
2nd BER David Maycock 243 224 218 255 240 1180  
    Gloria Dill 198 193 172 149 152 864 2044
3rd ALA Oskar Welin 279 218 207 221 199 1124  
    Katarina Sundberg 211 167 200 187 142 907 2031
4th  ALA Jonas Andersson 223 186 278 219 231 1137  
    Ann Kvarnström 220 131 190 171 170 882 2019
5th BER Damien Matthews 225 245 215 219 152 1056  
    Earlene Tucker 191 169 162 201 220 943 1999
6th GOT Robert Gustafsson 227 166 219 193 233 1038  
    Tina Senitz 179 173 169 182 213 916 1954
7th GOT Kevin Stenegärd 164 266 179 266 174 1049  
    Camilla Olofsson 202 158 202 157 184 903 1952
8th BER Lamar Richardson 202 235 207 215 238 1097  
    Florence Simons 137 172 166 166 156 797 1894
9th GOT Anders Jacobsson 203 188 226 204 191 1012  
    Maria Eklöf 158 196 139 178 187 858 1870
10th GOT Sara Pettersson 233 193 155 165 200 946  
    Claes Johansson 212 192 170 170 161 905 1851
11th  ALA Michael Jakobsson 245 192 183 212 183 1015  
    Caroline Blomqvist 157 171 165 127 150 770 1785
12th BER Blake Raynor 178 237 159 178 212 964  
    Jennifer Stovell 135 188 158 156 146 783 1747
13th GIB Graham Coles 171 165 186 202 190 914  
    Karen Smith 154 159 166 166 166 811 1725
14th GIB Michael Wood 177 178 235 181 202 973  
    Kimberly Turnbull 116 168 167 130 143 724 1697
15th JER Ajay Tailor 199 167 188 208 210 972  
    Sharon Le Louarn 124 145 155 130 142 696 1668
16th JER Mike High 194 165 158 200 200 917  
    June High 130 158 142 170 144 744 1661
17th JER Mark Russell 132 189 211 146 153 831  
    Elaine Huggins 138 169 172 138 172 789 1620
18th GIB Christopher Bate 171 186 155 181 154 847  
    Kelly Anne Borge 134 144 166 147 140 731 1578
19th JER Shaun Monet 163 203 163 180 167 876  
    Sarah Edwards 139 113 169 134 144 699 1575
20th GIB Anthony Galea 172 144 216 191 137 860  
    Kathleen Murphy 117 150 133 173 134 707 1567
21st YSM Susan Jones 165 127 154 153 153 752  
    Stephen Evans 147 138 181 97 166 729 1481
22nd YSM Susan Evans 140 125 148 143 149 705  
    Alun Jones 126 145 137 148 142 698 1403
23rd YSM Annetta Davey 122 153 120 154 150 699  
    James Davey 113 117 155 138 108 631 1330
24th YSM Luke Evans 107 98 122 121 118 566  
    Sharon Owens 92 106 123 116 101 538 1104

 

tipsa en bekant

Postad 09.07.2019 23:33:39

Share on Facebook